Enjoy this stimulating exercise of both your mind and body. No doubles play at this time.
Cost: $4 / Session (each session has 4 classes)
*Bring: table tennis paddle (coloured table tennis balls are provided; each player serves/handles a dedicated colour to reduce high touch point; will be sanitized after use)
Day / Time | RMSS Centre | Dates | Registration Opens | Of Note |
---|---|---|---|---|
Mondays 12:45- 1:45pm | MRSC | Session #3 Mar 29, Apr 12, 19, 26 | March 24 | No class April 5 |
MRSC | Session #4 May 3, 10, 17, 31 | April 28 | No class May 24 | |
Mondays 2:00 – 3:00pm | MRSC | Session #3 Mar 29, Apr 12, 19, 26 | March 24 | No class April 5 |
MRSC | Session #4 May 3, 10, 17, 31 | April 28 | No class May 24 | |
Mondays 1:15 – 2:15pm | PMSC | Session #3 Mar 29, Apr 12, 19, 26 | March 24 | No class April 5 |
PMSC | Session #4 May 3, 10, 17, 31 | April 28 | No class May 24 | |
Mondays 2:30 – 3:30pm | PMSC | Session #3 Mar 29, Apr 12, 19, 26 | March 24 | No class April 5 |
PMSC | Session #4 May 3, 10, 17, 31 | April 28 | No class May 24 | |
Thursdays 10:00 – 11:00am | MRSC | Session #3 April 1, 8, 15, 22 | March 24 | |
MRSC | Session #4 May 6, 13, 20, 27 | April 28 | ||
Thursdays 11:15 – 12:15pm | MRSC | Session #3 April 1, 8, 15, 22 | March 24 | |
MRSC | Session #4 May 6, 13, 20, 27 | April 28 | ||
Fridays 1:15 – 2:15pm | PMSC | Session #3 April 9, 16, 23, 30 | March 24 | No class April 2 |
PMSC | Session #4 May 7, 14, 21, 28 | April 28 | ||
Fridays 2:30 – 3:30pm | PMSC | Session #3 April 9, 16, 23, 30 | March 24 | No class April 2 |
PMSC | Session #4 May 7, 14, 21, 28 | April 28 | ||
Fridays 3:00 – 4:00pm | MRSC | Session #3 April 9, 16, 23, 30 | March 24 | No class April 2 |
MRSC | Session #4 May 7, 14, 21, 28 | April 28 |
Photo from Pitt Meadows Table Tennis Group October 2018
